# Generated by ucar.nc2.grib.grib1.tables.EcmwfLocalConcepts on 2014-01-28T11:27:42MST
98:	-1:	128:	2.98.128.table
98:	-1:	129:	2.98.129.table
98:	-1:	130:	2.98.130.table
98:	-1:	131:	2.98.131.table
98:	-1:	132:	2.98.132.table
98:	-1:	133:	2.98.133.table
98:	-1:	140:	2.98.140.table
98:	-1:	150:	2.98.150.table
98:	-1:	151:	2.98.151.table
98:	-1:	160:	2.98.160.table
98:	-1:	162:	2.98.162.table
98:	-1:	170:	2.98.170.table
98:	-1:	171:	2.98.171.table
98:	-1:	172:	2.98.172.table
98:	-1:	173:	2.98.173.table
98:	-1:	174:	2.98.174.table
98:	-1:	175:	2.98.175.table
98:	-1:	180:	2.98.180.table
98:	-1:	190:	2.98.190.table
98:	-1:	200:	2.98.200.table
98:	-1:	201:	2.98.201.table
98:	-1:	210:	2.98.210.table
98:	-1:	211:	2.98.211.table
98:	-1:	212:	2.98.212.table
98:	-1:	213:	2.98.213.table
98:	-1:	214:	2.98.214.table
98:	-1:	215:	2.98.215.table
98:	-1:	216:	2.98.216.table
98:	-1:	220:	2.98.220.table
98:	-1:	228:	2.98.228.table
98:	-1:	230:	2.98.230.table
98:	-1:	234:	2.98.234.table
