
		Round 5 Pairing Groups
-------------------------------------------------------------------------
Place  No  Opponents     Roles     Float Score
1
      29  4,20,44,1      BWBW          18
2-6
      1   27,34,27,29    BWWB          17
      10  36,41,12,30    BWWB          17
      11  38,3,19,46     WBWB          17
      13  39,47,28,49    BWBW          17
      39  13,16,31,40    WBBW          17
7-21
      2   26,38,17,15    WBWB          16
      4   29,42,33,14    WBBW          16
      9   35,15,24,36    WBBW          16
      12  20,27,10,44    BWBW          16
      15  44,9,14,2      BWBW          16
      16  42,39,7,32     BWWB          16
      17  43,21,2,3      WBBW          16
      25  50,32,20,33    WBBW          16
      31  5,40,39,43     WBWB          16
      34  8,1,32,38      WBWB          16
      35  9,14,37,7      BWWB          16
      36  10,46,47,9     WWWB          16
      44  15,48,29,12    WBWB          16
      49  24,8,30,13     WBWB          16
      50  25,30,43,27    BWWB          16
22-24
      27  1,12,1,50      WBBW          15
      38  11,2,40,34     BWBW          15
      42  16,4,46,5      WWBB          15
25-29
      5   31,6,48,42     BBWW          14
      18  -,-,3,6        --BW          14
      32  -,25,34,16     -WBW          14
      40  -,31,38,39     -WWB          14
      43  17,19,50,31    BWBW          14
30-32
      3   -,11,18,17     -WWB          13
      19  -,43,11,48     -BBW          13
      20  12,29,25,-     WBW-          13
33-42
      7   -,24,16,35     -BBW          12
      14  -,35,15,4      -BWB          12
      24  49,7,9,-       BWW-          12
      28  41,-,13,23     B-WW          12
      30  -,50,49,10     -BBW          12
      33  22,-,4,25      B-WB          12
      37  -,23,35,21     -BBW          12
      41  28,10,-,8      WB-W          12
      46  -,36,42,11     -BWW          12
      48  -,44,5,19      -WBB          12
43-44
      6   45,5,-,18      WW-B          11
      8   34,49,-,41     BW-B          11
45-48
      22  33,-,-,-       W---      D   8
      26  2,-,-,45       B--W          8
      45  6,-,-,26       B--B          8
      47  -,13,36,-      -BB-          8
49-50
      21  -,17,-,37      -W-B          7
      23  -,37,-,28      -W-B          7
