Routing tables
Destination           Gateway            Flags   Refs Interface  Pmtu
127.0.0.1             127.0.0.1          UH        0  lo0        4136
10.0.0.48             10.0.0.48          UH        0  lan0       4136
10.0.0.49             10.0.0.49          UH        0  lan0:2     4136
192.168.210.40        192.168.210.40     UH        0  lan0:1     4136
192.168.210.91        10.0.0.48          UH        0  lan0          0
10.0.0.32             10.0.0.48          U         4  lan0       1500
10.0.0.32             10.0.0.49          U         4  lan0:2     1500
192.168.210.0         192.168.210.40     U         4  lan0:1     1500
127.0.0.0             127.0.0.1          U         0  lo0           0
default               10.0.0.33          UG        0  lan0          0
