STATISTICS REPORT FOR SPAMASSASSIN RULESET

Classification success on test corpora, at default threshold:

# SUMMARY for threshold 5.0:
# Correctly non-spam:  53084  99.95%
# Correctly spam:     118696  96.27%
# False positives:        28  0.05%
# False negatives:      4594  3.73%
# TCR(l=50): 20.568902  SpamRecall: 96.274%  SpamPrec: 99.976%

Results on test corpora at various alternative thresholds:

# SUMMARY for threshold -4.0:
# Correctly non-spam:    279  0.53%
# Correctly spam:     123290  100.00%
# False positives:     52833  99.47%
# False negatives:         0  0.00%
# TCR(l=50): 0.046672  SpamRecall: 100.000%  SpamPrec: 70.002%

# SUMMARY for threshold -3.0:
# Correctly non-spam:    295  0.56%
# Correctly spam:     123290  100.00%
# False positives:     52817  99.44%
# False negatives:         0  0.00%
# TCR(l=50): 0.046686  SpamRecall: 100.000%  SpamPrec: 70.009%

# SUMMARY for threshold -2.0:
# Correctly non-spam:    454  0.85%
# Correctly spam:     123290  100.00%
# False positives:     52658  99.15%
# False negatives:         0  0.00%
# TCR(l=50): 0.046827  SpamRecall: 100.000%  SpamPrec: 70.072%

# SUMMARY for threshold -1.0:
# Correctly non-spam:    689  1.30%
# Correctly spam:     123290  100.00%
# False positives:     52423  98.70%
# False negatives:         0  0.00%
# TCR(l=50): 0.047037  SpamRecall: 100.000%  SpamPrec: 70.166%

# SUMMARY for threshold 5.0:
# Correctly non-spam:  53084  99.95%
# Correctly spam:     118696  96.27%
# False positives:        28  0.05%
# False negatives:      4594  3.73%
# TCR(l=50): 20.568902  SpamRecall: 96.274%  SpamPrec: 99.976%

# SUMMARY for threshold 1.0:
# Correctly non-spam:  50056  94.25%
# Correctly spam:     122516  99.37%
# False positives:      3056  5.75%
# False negatives:       774  0.63%
# TCR(l=50): 0.802805  SpamRecall: 99.372%  SpamPrec: 97.566%

# SUMMARY for threshold 2.0:
# Correctly non-spam:  52302  98.47%
# Correctly spam:     122011  98.96%
# False positives:       810  1.53%
# False negatives:      1279  1.04%
# TCR(l=50): 2.951004  SpamRecall: 98.963%  SpamPrec: 99.341%

# SUMMARY for threshold 3.0:
# Correctly non-spam:  52885  99.57%
# Correctly spam:     120996  98.14%
# False positives:       227  0.43%
# False negatives:      2294  1.86%
# TCR(l=50): 9.036206  SpamRecall: 98.139%  SpamPrec: 99.813%

# SUMMARY for threshold 4.0:
# Correctly non-spam:  53043  99.87%
# Correctly spam:     120063  97.38%
# False positives:        69  0.13%
# False negatives:      3227  2.62%
# TCR(l=50): 18.464879  SpamRecall: 97.383%  SpamPrec: 99.943%

# SUMMARY for threshold 4.5:
# Correctly non-spam:  53062  99.91%
# Correctly spam:     119320  96.78%
# False positives:        50  0.09%
# False negatives:      3970  3.22%
# TCR(l=50): 19.055641  SpamRecall: 96.780%  SpamPrec: 99.958%

# SUMMARY for threshold 5.5:
# Correctly non-spam:  53090  99.96%
# Correctly spam:     117910  95.64%
# False positives:        22  0.04%
# False negatives:      5380  4.36%
# TCR(l=50): 19.026235  SpamRecall: 95.636%  SpamPrec: 99.981%

# SUMMARY for threshold 6.0:
# Correctly non-spam:  53097  99.97%
# Correctly spam:     116927  94.84%
# False positives:        15  0.03%
# False negatives:      6363  5.16%
# TCR(l=50): 17.333052  SpamRecall: 94.839%  SpamPrec: 99.987%

# SUMMARY for threshold 6.5:
# Correctly non-spam:  53100  99.98%
# Correctly spam:     116037  94.12%
# False positives:        12  0.02%
# False negatives:      7253  5.88%
# TCR(l=50): 15.699733  SpamRecall: 94.117%  SpamPrec: 99.990%

# SUMMARY for threshold 7.0:
# Correctly non-spam:  53102  99.98%
# Correctly spam:     115198  93.44%
# False positives:        10  0.02%
# False negatives:      8092  6.56%
# TCR(l=50): 14.349395  SpamRecall: 93.437%  SpamPrec: 99.991%

# SUMMARY for threshold 8.0:
# Correctly non-spam:  53108  99.99%
# Correctly spam:     113043  91.69%
# False positives:         4  0.01%
# False negatives:     10247  8.31%
# TCR(l=50): 11.801474  SpamRecall: 91.689%  SpamPrec: 99.996%

# SUMMARY for threshold 9.0:
# Correctly non-spam:  53111  100.00%
# Correctly spam:     110631  89.73%
# False positives:         1  0.00%
# False negatives:     12659  10.27%
# TCR(l=50): 9.700999  SpamRecall: 89.732%  SpamPrec: 99.999%

# SUMMARY for threshold 10.0:
# Correctly non-spam:  53111  100.00%
# Correctly spam:     107717  87.37%
# False positives:         1  0.00%
# False negatives:     15573  12.63%
# TCR(l=50): 7.891570  SpamRecall: 87.369%  SpamPrec: 99.999%

# SUMMARY for threshold 12.0:
# Correctly non-spam:  53112  100.00%
# Correctly spam:     100729  81.70%
# False positives:         0  0.00%
# False negatives:     22561  18.30%
# TCR(l=50): 5.464740  SpamRecall: 81.701%  SpamPrec: 100.000%

# SUMMARY for threshold 15.0:
# Correctly non-spam:  53112  100.00%
# Correctly spam:      87908  71.30%
# False positives:         0  0.00%
# False negatives:     35382  28.70%
# TCR(l=50): 3.484540  SpamRecall: 71.302%  SpamPrec: 100.000%

# SUMMARY for threshold 17.0:
# Correctly non-spam:  53112  100.00%
# Correctly spam:      78551  63.71%
# False positives:         0  0.00%
# False negatives:     44739  36.29%
# TCR(l=50): 2.755761  SpamRecall: 63.712%  SpamPrec: 100.000%

# SUMMARY for threshold 20.0:
# Correctly non-spam:  53112  100.00%
# Correctly spam:      64583  52.38%
# False positives:         0  0.00%
# False negatives:     58707  47.62%
# TCR(l=50): 2.100090  SpamRecall: 52.383%  SpamPrec: 100.000%


Test hit frequencies, for spam and ham corpora:
(note: S/O indicates ratio of spam hits to overall hits for
each test, where 0.0 = hits only non-spam and 1.0 = hits only spam,
and the 'score' field should be ignored.)

OVERALL%   SPAM%     HAM%     S/O    RANK   SCORE  NAME
 176402   123290    53112    0.699   0.00    0.00  (all messages)
100.000  69.8915  30.1085    0.699   0.00    0.00  (all messages as %)
 17.858  25.5495   0.0019    1.000   1.00    3.60  URIBL_SC_SURBL
 10.679  15.2794   0.0000    1.000   0.99    3.60  MIME_BOUND_DD_DIGITS
 13.709  19.6131   0.0038    1.000   0.99    3.20  RCVD_HELO_IP_MISMATCH
 34.349  49.1410   0.0113    1.000   0.99    3.36  URIBL_JP_SURBL
 17.579  25.1480   0.0075    1.000   0.98    3.11  RCVD_IN_XBL
  7.739  11.0723   0.0000    1.000   0.98    3.36  SUBJ_ILLEGAL_CHARS
  9.889  14.1471   0.0038    1.000   0.98    3.31  URIBL_AB_SURBL
  5.563   7.9593   0.0000    1.000   0.96    2.51  FORGED_OUTLOOK_HTML
  5.436   7.7784   0.0000    1.000   0.96    3.52  MSGID_SPAM_CAPS
  5.017   7.1782   0.0000    1.000   0.96    3.46  RCVD_DOUBLE_IP_SPAM
  7.006  10.0219   0.0056    0.999   0.96    3.36  HELO_DYNAMIC_IPADDR
  4.837   6.9203   0.0000    1.000   0.95    3.52  X_MESSAGE_INFO
  4.460   6.3801   0.0038    0.999   0.94    1.86  RATWARE_OUTLOOK_NONAME
  4.165   5.9599   0.0000    1.000   0.93    3.36  FORGED_MUA_OUTLOOK
  4.218   6.0337   0.0019    1.000   0.93    2.17  MSGID_RANDY
  6.395   9.1443   0.0132    0.999   0.93    0.28  HTML_SHORT_LINK_IMG_1
  4.491   6.4223   0.0075    0.999   0.93    2.18  REPTO_QUOTE_YAHOO
  4.391   6.2795   0.0075    0.999   0.92    2.83  PYZOR_CHECK
 60.590  86.6761   0.0358    1.000   0.92    0.00  BAYES_99
  4.159   5.9478   0.0056    0.999   0.92    2.96  LONGWORDS
  3.621   5.1797   0.0038    0.999   0.92    2.05  DRUGS_ERECTILE_OBFU
  5.784   8.2675   0.0188    0.998   0.91    2.71  RCVD_IN_SBL
  3.154   4.5129   0.0000    1.000   0.91    3.36  MIME_BAD_ISO_CHARSET
 36.313  51.9393   0.0377    0.999   0.91    2.62  URIBL_OB_SURBL
  3.021   4.3223   0.0000    1.000   0.91    2.66  HELO_DYNAMIC_DHCP
  3.343   4.7814   0.0038    0.999   0.91    2.37  FORGED_OUTLOOK_TAGS
  4.353   6.2219   0.0132    0.998   0.90    2.44  HTML_IMAGE_ONLY_08
  3.977   5.6866   0.0094    0.998   0.90    1.82  RCVD_IN_SORBS_SOCKS
  2.644   3.7830   0.0000    1.000   0.90    3.28  HELO_DYNAMIC_HCC
  2.737   3.9160   0.0019    1.000   0.90    1.82  DATE_SPAMWARE_Y2K
  2.611   3.7359   0.0000    1.000   0.90    3.09  RATWARE_ZERO_TZ
  4.529   6.4725   0.0188    0.997   0.90    1.38  RATWARE_MS_HASH
  2.895   4.1390   0.0056    0.999   0.89    3.21  HELO_DYNAMIC_IPADDR2
  2.488   3.5599   0.0000    1.000   0.89    3.24  URI_NO_WWW_INFO_CGI
  2.553   3.6524   0.0019    0.999   0.89    3.28  RATWARE_NAME_ID
  2.658   3.8008   0.0056    0.999   0.89    2.16  MSGID_DOLLARS
  2.327   3.3295   0.0000    1.000   0.88    3.28  FROM_ILLEGAL_CHARS
  2.235   3.1982   0.0000    1.000   0.88    1.27  MSGID_YAHOO_CAPS
  2.488   3.5583   0.0038    0.999   0.88    2.15  REMOVE_BEFORE_LINK
  3.016   4.3110   0.0113    0.997   0.88    2.87  DNS_FROM_RFC_DSN
  2.442   3.4926   0.0038    0.999   0.88    2.89  NO_PRESCRIPTION
  5.580   7.9698   0.0320    0.996   0.88    2.33  FROM_LOCAL_NOVOWEL
  3.167   4.5251   0.0151    0.997   0.87    0.95  HTML_SHORT_LINK_IMG_2
  2.094   2.9954   0.0000    1.000   0.87    3.20  MSGID_DOLLARS_RANDOM
  2.655   3.7943   0.0113    0.997   0.87    0.05  DRUGS_ANXIETY
  9.334  13.3360   0.0452    0.997   0.86    2.15  RCVD_IN_WHOIS_INVALID
  2.067   2.9573   0.0019    0.999   0.86    0.10  DRUGS_ANXIETY_EREC
  2.025   2.8980   0.0000    1.000   0.86    3.12  HEADER_SPAM
  2.689   3.8405   0.0151    0.996   0.86    1.15  HTTP_EXCESSIVE_ESCAPES
  2.070   2.9605   0.0038    0.999   0.86    2.96  INVESTMENT_ADVICE
  2.042   2.9208   0.0019    0.999   0.86    1.43  HTML_TINY_FONT
  3.115   4.4480   0.0207    0.995   0.85    0.23  DIGEST_MULTIPLE
  1.913   2.7358   0.0019    0.999   0.85    0.73  FUZZY_VPILL
  1.998   2.8559   0.0056    0.998   0.85    0.61  FUZZY_VLIUM
  1.711   2.4479   0.0000    1.000   0.84    3.16  FORGED_MSGID_YAHOO
  3.521   5.0255   0.0282    0.994   0.84    1.64  HTML_IMAGE_ONLY_12
  1.881   2.6896   0.0038    0.999   0.84    0.53  INTERRUPTUS
  1.582   2.2630   0.0000    1.000   0.83    1.38  MSGID_MULTIPLE_AT
  2.175   3.1049   0.0151    0.995   0.83    1.34  UNIQUE_WORDS
  1.899   2.7139   0.0075    0.997   0.83    0.88  FUZZY_CPILL
  1.442   2.0626   0.0000    1.000   0.82    0.00  DRUGS_ANXIETY_OBFU
  1.431   2.0472   0.0000    1.000   0.82    1.59  FUZZY_VICODIN
  3.480   4.9631   0.0358    0.993   0.82    1.47  SPF_SOFTFAIL
  1.844   2.6328   0.0132    0.995   0.81    0.13  HTML_BACKHAIR_8
  4.355   6.2114   0.0471    0.992   0.81    0.50  RAZOR2_CF_RANGE_51_100
  1.825   2.6052   0.0132    0.995   0.81    2.60  NO_DNS_FOR_FROM
  4.210   6.0029   0.0471    0.992   0.81    0.50  RAZOR2_CHECK
  1.673   2.3887   0.0113    0.995   0.81    0.99  DRUGS_DIET
  7.940  11.3294   0.0734    0.994   0.80    0.10  DRUGS_ERECTILE
  1.758   2.5095   0.0151    0.994   0.80    0.00  BAYES_95
  1.247   1.7828   0.0019    0.999   0.80    3.04  ADVANCE_FEE_4
 21.953  31.3724   0.0885    0.997   0.80    1.99  RCVD_IN_SORBS_DUL
  3.937   5.6128   0.0471    0.992   0.80    1.52  MIME_BASE64_TEXT
  1.433   2.0464   0.0075    0.996   0.80    1.76  ADVANCE_FEE_3
  1.112   1.5914   0.0000    1.000   0.79    2.96  DRUGS_PAIN_OBFU
  1.166   1.6668   0.0019    0.999   0.79    0.02  DRUGS_MANYKINDS
  1.501   2.1421   0.0113    0.995   0.79    2.64  FUZZY_XPILL
  2.241   3.1933   0.0301    0.991   0.79    0.00  RCVD_IN_SORBS_MISC
  1.169   1.6717   0.0038    0.998   0.79    1.85  X_IP
  1.229   1.7560   0.0056    0.997   0.79    1.53  SORTED_RECIPS
  1.040   1.4875   0.0000    1.000   0.79    2.96  FUZZY_MORTGAGE
  1.039   1.4867   0.0000    1.000   0.79    1.44  PERCENT_RANDOM
  1.906   2.7155   0.0264    0.990   0.78    2.32  DATE_IN_FUTURE_12_24
  1.961   2.7942   0.0282    0.990   0.78    0.00  BAYES_80
  1.024   1.4648   0.0019    0.999   0.78    1.52  HEAD_ILLEGAL_CHARS
  1.166   1.6652   0.0075    0.995   0.78    1.03  SUBJECT_DRUG_GAP_C
  1.008   1.4413   0.0019    0.999   0.77    2.70  HTML_EXTRA_CLOSE
  0.946   1.3537   0.0000    1.000   0.77    1.03  FORGED_MUA_AOL_FROM
  0.988   1.4129   0.0019    0.999   0.77    2.87  SUBJECT_FUZZY_MEDS
  1.024   1.4632   0.0038    0.997   0.77    2.96  FUZZY_GUARANTEE
  3.369   4.7968   0.0546    0.989   0.77    1.00  URI_NOVOWEL
  0.934   1.3359   0.0000    1.000   0.77    2.88  FUZZY_PRESCRIPT
  0.961   1.3740   0.0019    0.999   0.77    2.88  HTML_IMAGE_ONLY_04
  0.928   1.3278   0.0000    1.000   0.77    2.88  RATWARE_EFROM
  2.550   3.6288   0.0471    0.987   0.76    0.03  HTTP_ESCAPED_HOST
  1.237   1.7633   0.0151    0.992   0.76    0.77  HTML_FONT_LOW_CONTRAST
 28.012  40.0276   0.1186    0.997   0.76    1.80  RCVD_IN_DSBL
  1.128   1.6076   0.0132    0.992   0.76    0.03  DRUGS_MUSCLE
  7.545  10.7519   0.0998    0.991   0.76    1.81  RCVD_IN_WHOIS_BOGONS
  2.414   3.4334   0.0471    0.986   0.76    0.63  HTML_IMAGE_ONLY_16
  0.897   1.2840   0.0000    1.000   0.76    2.59  RATWARE_RCVD_AT
  0.922   1.3180   0.0038    0.997   0.75    2.10  ONLINE_PHARMACY
  1.162   1.6563   0.0151    0.991   0.75    2.03  DNS_FROM_RFC_BOGUSMX
  1.627   2.3149   0.0301    0.987   0.75    2.01  DATE_IN_FUTURE_03_06
  0.916   1.3091   0.0038    0.997   0.75    0.01  REPTO_QUOTE_AOL
  0.846   1.2102   0.0000    1.000   0.75    2.88  FUZZY_MILLION
 28.724   0.0576  95.2685    0.001   0.75    0.00  BAYES_00
  0.830   1.1883   0.0000    1.000   0.75    2.66  DRUGS_SLEEP_EREC
  0.913   1.3042   0.0056    0.996   0.74    2.88  HELO_DYNAMIC_SPLIT_IP
  2.416   3.4342   0.0527    0.985   0.74    0.00  RCVD_DOUBLE_IP_LOOSE
  2.613   3.7124   0.0603    0.984   0.74    0.02  HTML_FONT_TINY
  1.404   1.9977   0.0264    0.987   0.74    2.00  DNS_FROM_SECURITYSAGE
  0.793   1.1339   0.0000    1.000   0.74    2.88  RATWARE_RCVD_PF
  0.798   1.1404   0.0019    0.998   0.74    2.78  FUZZY_PLEASE
  0.909   1.2969   0.0075    0.994   0.74    0.03  DRUGS_SLEEP
  0.948   1.3513   0.0113    0.992   0.74    1.40  HTML_OBFUSCATE_10_20
  1.724   2.4503   0.0377    0.985   0.74    0.06  SUBJECT_EXCESS_BASE64
  0.776   1.1104   0.0000    1.000   0.74    2.80  REPTO_QUOTE_MSN
  0.918   1.3099   0.0094    0.993   0.74    1.91  RCVD_IN_NJABL_SPAM
  2.247   3.1917   0.0527    0.984   0.73    0.52  HTML_SHORT_LINK_IMG_3
 18.614  26.5723   0.1412    0.995   0.73    1.71  RCVD_IN_NJABL_DUL
  0.769   1.0998   0.0000    1.000   0.73    2.66  HTTP_77
  1.564   2.2224   0.0358    0.984   0.73    2.15  PRIORITY_NO_NAME
  0.804   1.1485   0.0056    0.995   0.73    1.51  FUZZY_REFINANCE
  0.768   1.0974   0.0019    0.998   0.72    0.55  HTML_TITLE_SUBJ_DIFF
  5.054   7.1863   0.1054    0.986   0.72    0.00  RCVD_IN_SORBS_HTTP
  1.007   1.4324   0.0188    0.987   0.72    0.81  FRONTPAGE
  0.771   1.1015   0.0038    0.997   0.72    2.35  MSGID_SPAM_LETTERS
  0.697   0.9968   0.0000    1.000   0.72    2.80  HELO_DYNAMIC_COMCAST
  0.761   1.0877   0.0038    0.997   0.72    1.03  DAV_NON_HOTMAIL
  1.527   2.1672   0.0414    0.981   0.72    0.00  BAYES_60
  1.032   1.4665   0.0245    0.984   0.71    2.08  SPF_HELO_SOFTFAIL
  4.880   6.9365   0.1073    0.985   0.71    0.51  HTML_MIME_NO_HTML_TAG
  0.679   0.9709   0.0000    1.000   0.71    2.72  HTML_OBFUSCATE_20_30
  0.649   0.9279   0.0000    1.000   0.70    0.74  INVALID_TZ_EST
  1.288   1.8266   0.0377    0.980   0.70    0.06  HTML_TITLE_UNTITLED
  0.750   1.0698   0.0075    0.993   0.70    0.85  SUSPICIOUS_RECIPS
  0.612   0.8760   0.0000    1.000   0.70    2.72  FUZZY_MEDICATION
  0.669   0.9555   0.0038    0.996   0.70    2.64  FUZZY_ERECT
  0.798   1.1347   0.0151    0.987   0.70    1.65  RCVD_FAKE_HELO_DOTCOM
  0.859   1.2215   0.0188    0.985   0.70    0.65  SUBJ_HAS_SPACES
  0.614   0.8776   0.0019    0.998   0.70    1.20  FORGED_MUA_IMS
  2.075   2.9394   0.0678    0.977   0.70    0.55  FORGED_HOTMAIL_RCVD2
  2.074   2.9378   0.0678    0.977   0.69    0.64  HTML_IMAGE_ONLY_20
  0.694   0.9903   0.0075    0.992   0.69    1.36  RUDE_HTML
  0.675   0.9620   0.0075    0.992   0.69    2.25  BAD_ENC_HEADER
  0.581   0.8314   0.0000    1.000   0.69    2.56  FUZZY_OBLIGATION
  0.581   0.8314   0.0000    1.000   0.69    2.64  INVESTMENT_EXPERT
  1.614   2.2865   0.0546    0.977   0.69    0.70  MIME_HTML_MOSTLY
  0.727   1.0350   0.0113    0.989   0.69    2.15  FORGED_HOTMAIL_RCVD
  0.574   0.8208   0.0000    1.000   0.69    2.72  SUBJECT_DRUG_GAP_VIC
  1.886   2.6701   0.0659    0.976   0.69    1.34  MISSING_SUBJECT
 30.884  44.1179   0.1638    0.996   0.69    1.53  URIBL_WS_SURBL
  1.200   1.6984   0.0433    0.975   0.68    1.71  INVALID_MSGID
  0.681   0.9709   0.0094    0.990   0.68    0.35  DRUG_ED_CAPS
  0.563   0.8054   0.0000    1.000   0.68    2.53  FUZZY_PRICES
  0.586   0.8362   0.0038    0.996   0.68    2.07  URI_UNSUBSCRIBE
  0.597   0.8525   0.0056    0.993   0.68    1.61  MILLION_USD
  0.552   0.7892   0.0000    1.000   0.68    2.49  RATWARE_EGROUPS
  0.564   0.8062   0.0019    0.998   0.68    2.11  HTML_EHTML2
  0.659   0.9384   0.0113    0.988   0.67    0.45  FUZZY_AMBIEN
  0.555   0.7933   0.0019    0.998   0.67    1.64  SUBJECT_FUZZY_VPILL
  0.535   0.7657   0.0000    1.000   0.67    2.33  SUBJECT_DRUG_GAP_X
  0.566   0.8079   0.0038    0.995   0.67    0.01  REPTO_QUOTE_QUALCOMM
  1.570   2.2183   0.0640    0.972   0.67    0.65  ADVANCE_FEE_2
  0.632   0.8987   0.0113    0.988   0.67    0.59  IMPOTENCE
  0.520   0.7446   0.0000    1.000   0.67    2.56  FUZZY_PHARMACY
  0.732   1.0390   0.0188    0.982   0.67    1.57  DATE_IN_PAST_96_XX
  2.139   3.0221   0.0885    0.972   0.67    1.76  INVALID_DATE
  0.778   1.1031   0.0245    0.978   0.67    0.72  X_MAILER_SPAM
  4.826   6.8432   0.1450    0.979   0.66    1.17  BIZ_TLD
  0.501   0.7170   0.0000    1.000   0.66    2.39  FORGED_THEBAT_HTML
  0.498   0.7130   0.0000    1.000   0.66    1.16  FUZZY_PHENT
  0.532   0.7592   0.0038    0.995   0.66    0.62  ALL_NATURAL
  0.498   0.7121   0.0000    1.000   0.66    2.28  FORGED_MUA_THEBAT_BOUN
  0.575   0.8184   0.0094    0.989   0.66    0.01  MONEY_BACK
  0.889   1.2580   0.0339    0.974   0.66    0.00  X_MSMAIL_PRIORITY_HIGH
  0.494   0.7073   0.0000    1.000   0.66    2.46  FORGED_MSGID_HOTMAIL
  2.777   3.9225   0.1186    0.971   0.65    0.23  RCVD_ILLEGAL_IP
  0.482   0.6894   0.0000    1.000   0.65    1.33  HTML_TITLE_LONG
  0.478   0.6838   0.0000    1.000   0.65    2.27  FORGED_IMS_HTML
  1.308   1.8444   0.0640    0.966   0.65    0.69  UNRESOLVED_TEMPLATE
  0.603   0.8549   0.0169    0.981   0.65    1.17  HTML_OBFUSCATE_05_10
  0.440   0.6302   0.0000    1.000   0.65    2.48  URI_NO_WWW_BIZ_CGI
  0.601   0.8533   0.0169    0.981   0.65    0.00  SPOOF_OURI
  2.903   4.1001   0.1243    0.971   0.65    0.00  DRUGS_PAIN
  8.084  11.4940   0.1676    0.986   0.64    1.39  MISSING_MIMEOLE
  0.429   0.6132   0.0000    1.000   0.64    2.48  FAKE_OUTBLAZE_RCVD
  0.697   0.9855   0.0264    0.974   0.64    1.11  INVALID_TZ_GMT
 10.714  15.2543   0.1751    0.989   0.64    0.33  RCVD_IN_NJABL_PROXY
  0.440   0.6286   0.0038    0.994   0.63    1.94  SPOOF_COM2COM
  1.241   1.7463   0.0678    0.963   0.63    0.93  HTML_IMAGE_ONLY_24
  0.408   0.5832   0.0000    1.000   0.63    2.48  HTML_OBFUSCATE_30_40
  0.425   0.6067   0.0019    0.997   0.63    1.59  DRUG_DOSAGE
  0.406   0.5807   0.0000    1.000   0.63    2.48  MALE_ENHANCE
  0.780   1.1007   0.0358    0.969   0.63    0.64  HTML_00_10
  0.403   0.5767   0.0000    1.000   0.63    2.44  SUBJECT_DRUG_GAP_VA
  0.392   0.5605   0.0000    1.000   0.63    2.46  MSGID_SHORT
  0.577   0.8168   0.0207    0.975   0.62    0.00  URI_AFFILIATE
  0.807   1.1363   0.0433    0.963   0.62    0.08  MPART_ALT_DIFF_COUNT
  0.396   0.5653   0.0019    0.997   0.62    1.94  FORGED_MUA_EUDORA
  0.375   0.5361   0.0000    1.000   0.62    2.42  VIA_GAP_GRA
  0.448   0.6367   0.0094    0.985   0.62    0.27  URG_BIZ
  0.374   0.5345   0.0000    1.000   0.62    2.48  UNCLOSED_BRACKET
  0.374   0.5345   0.0000    1.000   0.62    2.48  KOREAN_UCE_SUBJECT
  0.372   0.5321   0.0000    1.000   0.62    2.35  DRUGS_DIET_OBFU
  0.371   0.5305   0.0000    1.000   0.62    0.91  FUZZY_BILLION
  0.793   1.1153   0.0452    0.961   0.61    0.00  HTML_BACKHAIR_4
  0.366   0.5240   0.0000    1.000   0.61    0.98  FORGED_MUA_OIMO
  0.526   0.7438   0.0188    0.975   0.61    0.12  SUBJ_BUY
  0.374   0.5337   0.0038    0.993   0.61    1.56  FUZZY_CREDIT
  0.346   0.4956   0.0000    1.000   0.61    2.40  HELO_DYNAMIC_ATTBI
  0.499   0.7073   0.0169    0.977   0.61    0.00  REPTO_QUOTE_IMS
  0.750   1.0544   0.0433    0.961   0.60    0.13  BAD_CREDIT
  0.354   0.5053   0.0019    0.996   0.60    2.10  CUM_SHOT
  0.332   0.4745   0.0000    1.000   0.60    2.40  MIME_BOUND_DIGITS_15
  0.512   0.7243   0.0207    0.972   0.60    1.50  EMPTY_MESSAGE
  3.588   5.0645   0.1600    0.969   0.60    0.88  DNS_FROM_RFC_WHOIS
  0.412   0.5840   0.0113    0.981   0.60    0.63  HTML_SHORT_LENGTH
  0.344   0.4915   0.0019    0.996   0.60    0.97  FUZZY_ROLEX
  1.511   2.1178   0.1017    0.954   0.60    1.01  HTML_IMAGE_ONLY_28
  0.518   0.7316   0.0226    0.970   0.60    0.14  BANG_GUAR
  1.434   2.0083   0.0998    0.953   0.60    0.02  MIME_BASE64_BLANKS
  0.439   0.6213   0.0151    0.976   0.60    1.51  FROM_HAS_MIXED_NUMS
  0.329   0.4712   0.0000    1.000   0.60    0.08  HTML_NONELEMENT_80_90
  1.329   1.8623   0.0923    0.953   0.60    0.12  X_PRIORITY_HIGH
  0.317   0.4534   0.0000    1.000   0.60    2.40  FORGED_MSGID_EXCITE
  0.779   1.0942   0.0490    0.957   0.60    0.01  US_DOLLARS_3
  4.525   6.3987   0.1751    0.973   0.59    0.93  FORGED_YAHOO_RCVD
  0.371   0.5280   0.0075    0.986   0.59    1.47  FROM_BLANK_NAME
  0.348   0.4956   0.0056    0.989   0.59    2.32  X_PRIORITY_CC
  0.651   0.9141   0.0414    0.957   0.59    1.61  DEAR_SOMETHING
  5.363   7.5927   0.1883    0.976   0.59    1.24  RCVD_IN_SORBS_WEB
  6.622   9.3876   0.2033    0.979   0.59    0.19  HTML_IMAGE_RATIO_02
  0.470   0.6627   0.0226    0.967   0.59    0.40  HTML_LINK_PUSH_HERE
  1.029   1.4389   0.0791    0.948   0.59    1.54  SUBJECT_ENCODED_TWICE
  0.286   0.4088   0.0000    1.000   0.58    2.40  RATWARE_OE_MALFORMED
  0.286   0.4088   0.0000    1.000   0.58    0.15  INVALID_TZ_CST
  0.316   0.4510   0.0038    0.992   0.58    2.15  REPTO_OVERQUOTE_THEBAT
  0.284   0.4064   0.0000    1.000   0.58    1.35  HTML_NONELEMENT_70_80
  0.354   0.5021   0.0094    0.982   0.58    2.16  FROM_ENDS_IN_NUMS
  0.928   1.2961   0.0734    0.946   0.58    1.50  DATE_IN_FUTURE_06_12
  2.507   3.5202   0.1544    0.958   0.58    1.33  SPF_FAIL
  0.332   0.4721   0.0075    0.984   0.58    1.43  DOMAIN_4U2
  0.285   0.4072   0.0019    0.995   0.58    2.16  SUBJECT_SEXUAL
  0.278   0.3982   0.0000    1.000   0.58    2.22  FUZZY_CELEBREX
  0.275   0.3934   0.0000    1.000   0.58    2.24  HELO_DYNAMIC_YAHOOBB
  0.283   0.4039   0.0019    0.995   0.58    2.08  DATE_IN_FUTURE_24_48
  0.305   0.4339   0.0056    0.987   0.57    1.42  QUALIFY_FOR_THIS
  0.528   0.7422   0.0320    0.959   0.57    0.62  BODY_ENHANCEMENT2
  0.333   0.4729   0.0094    0.980   0.57    1.29  TRACKER_ID
  0.299   0.4258   0.0056    0.987   0.57    1.12  OBFUSCATING_COMMENT
  0.272   0.3893   0.0000    1.000   0.57    2.12  FORGED_IMS_TAGS
  0.293   0.4169   0.0056    0.987   0.57    1.92  FROM_ALL_NUMS
  0.312   0.4429   0.0075    0.983   0.57    0.04  RCVD_IN_SORBS_SMTP
  0.402   0.5670   0.0207    0.965   0.57    0.00  HTML_FONT_SIZE_TINY
  0.617   0.8630   0.0471    0.948   0.57    1.24  BLANK_LINES_70_80
  0.282   0.4023   0.0038    0.991   0.57    2.04  MORE_SEX
  0.260   0.3715   0.0000    1.000   0.57    0.00  HTML_NONELEMENT_90_100
  0.259   0.3707   0.0000    1.000   0.57    2.24  FUZZY_THOUSANDS
  1.824   2.5485   0.1431    0.947   0.56    0.02  SPF_HELO_FAIL
  1.111   1.5451   0.1036    0.937   0.56    0.05  MANY_EXCLAMATIONS
